US Bangla Flight Schedule and Ticket price
In response to a good number of questions in our inbox, we decided to add some more information about the US-Bangla Airlines flight schedule and ticket price.
US-Bangla Airlines started its operations a year back and managed to collect reputations among its passengers since then.
We had a lot of inquiries about the fares and flight schedules to different domestic routes like Dhaka to Chittagong flights, Dhaka to Cox’s Bazar flights and other destinations.
We suggest you reading a separate post on fares and flight schedules especially for Dhaka to Cox’s Bazar route.
Flight schedules are subject to change with time. Therefore, please consult with the airline authority for confirmed information before you intend to fly.
Fares are also variable and subjects to the availability and demand of tickets as well. If you have any plan to fly domestic airlines, try to buy your tickets in advance.
US-Bangla Airlines has a good number of offices for the sale of tickets in all the cities having operational domestic airports. You can find US Bangla airlines Dhaka or Chittagong or other office address following this link.
Advertisement
(For Buying or Booking Air Tickets call:+8801678569290, 95 )
US Bangla Flight Schedule and Ticket Price
All Prices and Schedules are Subject To Change
DHAKA – DOHA
Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-333 | 06:00 PM | 10:30 PM | Mon, Wed, Fri, Sun |
Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-334 | 11:30 PM | 09:20 AM/+1 | Mon, Wed, Fri, Sun |










Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-121 | 08:30 AM | 09:10 AM | Daily |
BS 123 | 10:40 AM | 11:20 AM | Daily |
BS-125 | 05:30 PM | 06:10 PM | Daily |
BS-127 | 06:30 PM | 07:10 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-122 | 09:30 AM | 10:10 AM | Daily |
BS-124 | 11:40 AM | 12:20 PM | Daily |
BS-126 | 06:30 PM | 07:10 PM | Daily |
BS 128 | 07:30 PM | 08:10 PM | Daily |




Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-151 | 08:45 AM | 09:40 AM | Daily |
BS-153 | 12:00 PM | 12:55 PM | Daily |
BS-155 | 03:30 PM | 04:25 PM | Daily |
Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-152 | 10:00 AM | 10:55 AM | Daily |
BS-154 | 01:15 PM | 02:10 PM | Daily |
BS-156 | 04:45 PM | 05:40 PM | Daily |


Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-161* | 02:40 PM | 03:30 PM | Daily (except Sun) |
Flight No | Departure | Arrival | Days of Operation |
---|---|---|---|
BS-162* | 03:50 PM | 04:20 PM | Daily (except Sun) |
*Starting Fare. Fares subject to change without prior notice.
US Bangla Airlines Dhaka Sales Office (Sales Agent)
Travelzoo Bangladesh Limited
Shimanto Square (Rifles Square)
Suite # 260 (2nd Floor), Road # 2,
Dhanmondi, Dhaka
Mobile: 01678569291 / (+88) 01768232311
Weekly 7 days open at 10.30 am to 8.30 pm